Spezifikationen/SPECIFICATIONS

MONTAGE LOCH ABMESSUNGEN/MOUNTING HOLE DIMENSIONS

Schematsch/SCHEMATIC




| Betriebstemperatur | -25℃ to +70℃ |
|---|---|
| Relative Luftfeuchtigkeit | 35-95%RH +40℃ |
| Kontaktlast | 1A 125VAC/24VDC |
| Kontaktwiderstand | Max. 50mΩ(6VDC 0.1A) |
| Isolierungswiderstand | Min. 100MΩ 500VDC |
| Dielektrische FeInterkontaktdielektrische Stärkestigkeit | 750VAC, 1min |
| Interelektrische Festigkeit von Kontakten und Spulen | 1,000VAC, 1min |
| Elektrische Lebensdauer | 100,000 (1A 125VAC/24VDC) |
Rezensionen
Es gibt noch keine Rezensionen.